- Homepage
- Consumer Services
- Vehicle Appraisal and Evaluation
- Car Sheet Battery Test
Car Sheet EV Battery Testing
Manufacturers & vehicles ready for battery testing
Audi
Model | Certificate (Drive) | Report (Read-Out) |
A3 40 TFSI e (8Y) 13/10.4kWh 10/2020-03/2024 (150kW) | Yes | Yes |
A3 45 TFSI e (8Y) 13/10,4 kWh 12/2020-03/2024 (180 kW) | Yes | |
A6 50 TFSI e (C8) 14,1/11,3kWh 02/2020-12/2020 (220kW) | Yes | |
A6 55 TFSI e (C8) 14,1/11,3kWh 10/2019-12/2020 (270kW) | Yes | |
A8 60 TFSI e (D5) 14.1/11.3kWh 10/2019-11/2021 (330kW) | Yes | |
e-tron 50 quattro (GE) 71/64.7kWh 10/2019-10/2022 (230kW) | Yes | |
e-tron 55 quattro (GE) 95/86,5kWh 11/2019-10/2022 (300kW) | Yes | |
e-tron S (GE) 95/86,5kWh 09/2020-10/2022 (370kW) | Yes | |
e-tron GT quattro (FW) 93,4/83,7kWh 12/2020- (350kW) | Yes | |
Q4 40 e-tron (F4) 82/76,6 kWh 02/2021-09/2023 (150 kW) | Yes | |
Q4 45 e-tron quattro (F4) 82/76,6 kWh 07/2021-09/2023 (195kW) | Yes | |
Q4 50 e-tron quattro (F4) 82/76.6kWh 03/2021-09/2023 (220kW) | Yes | Yes |
Q5 50 TFSI e (FY) 17.9/14.4kWh 02/2021-09/2024 (220kW) | Yes | |
Q5 55 TFSI e (FY) 17,7/14,4kWh 03/2021-09/2024 (195kW/270kW) | Yes | |
Q8 50 e-tron 95/89kWh 11/2022- (250kW) | Yes | Yes |
RS e-tron GT quattro (FW) 93,4/83,7 kWh 12/2020- (475 kW) | Yes |
BMW
Model | Certificate (Drive) | Report (Read-Out) |
225XE AktiveTourer (U06) 16,3kWh 07/2022- (180kW) | Yes | Yes |
230XE AktiveTourer (U06) 16.3/14.2kWh 06/2022- (240kW) | Yes | Yes |
320e (G20/G21) 12kWh 03/2021-05/2024 (150kW) | Yes | |
320e xDrive (G20/G21) 12kWh 03/2021-05/2024 (150kW) 11/2022- (110kW/240kW) | Yes | |
330e (G20/G21) 12/10,43kWh 07/2019-06/2020 (215kW) | Yes | |
330e XDrive (G20/G21) 12/11,2kWh 07/2020-05/2024 (215kW) | Yes | Yes |
520e (G30/G31) 12/11.15kWh 03/2021-05/2020 (360kW) | Yes | |
530e (G30/G31) 12/11,2kWh 07/2020-02/2024 (215kW) | Yes | Yes |
530e iPerformance (G30_31) 10.8/9.2kWh 03/2017-06/2019 (185kW) | Yes | |
I3 120Ah (I01) 42,2/37,9kWh 11/2018-06/2022 (125kW) | Yes | Yes |
i3 21.6kWh | Yes | |
I3 60Ah (I01) 22/18,8kWh 09/2013-10/2017 (125kW) | Yes | |
I3 94Ah (I01) 32,2/27,2kWh 04/2016-10/2018 (125kW) | Yes | |
I3s 120Ah (I01) 42,2/37,9kWh 11/2018-06/2022 (135kW) | Yes | Yes |
i3s 120Ah (I01) 42,2kWh/37,9kWh 11/2018-06/2022 (135kW) | Yes | |
I3s 94Ah (I01) 32,2/27,2kWh 11/2017-10/2018 (135kW) | Yes | |
i4 eDrive35 (G26) 71/66kWh 08/2022- (210kW) | Yes | |
i4 eDrive40 (G26) 83,9/80,7kWh 11/2021- (250kW) | Yes | Yes |
i4 M40 (G26) 83.9/80.7kWh 11/2021- (400kW) | Yes | |
i4 xDrive40 (G26) 83,9/80,7kWh 07/2024- (295kW) | Yes | |
i5 eDrive40 (G60) 84.4/81.2kWh 05/2023- (250kW) | Yes | |
i5 M60 (G60) 84,4/81,2kWh 10/2023- (442kW) | Yes | |
i5 xDrive40 (G60) 84,4/81,2kWh 03/2023- (290kW) | Yes | |
i7 eDrive50 (G70) 105,7/101,7kWh 07/2023- (335kW) | Yes | |
i7 eDrive60 (G70) 105,7kWh/101,7kWh 11/2022- (400kW) | Yes | |
i7 M70 xDrive (G70) 105,7/101,7kWh 07/2023- (485kW) | Yes | |
iX M60 (I20) 111,5/105,2kWh 06/2022- (397kW) | Yes | |
iX xDrive 50 (I20) 111,5/105,2kWh 07/2021- (385kW) | Yes | |
iX XDrive_40 (I20) 76kWh 71kWh 10/2021- (240kW) | Yes | |
iX1 eDrive20 (U11) 66,5kWh/64,8kWh 11/2023- (150kW) | Yes | |
iX1 xDrive30 (U11) 66,5kWh/64,8kWh 11/2022- (230kW) | Yes | |
iX3 (G08) 80kWh/73,8kWh 01/2021- (210kW) | Yes | Yes |
X1 xDrive25e (F48) 10kWh/8,8kWh 03/2020-08/2022 (162kW) | Yes | Yes |
X1 xDrive30e (U11) 16kWh/14kWh 11/2022- (110kW/240kW) | Yes | Yes |
X3 xDrive30e (G01) 12kWh/11.2,kWh 11/2019- (215kW) | Yes | Yes |
X5 xDrive 45e iPerformance 24/21,6kWh 08/2019-02/2023 (290kW) | Yes | |
X5 xDrive40e (F15) 9,2kWh 08/2015-06/2018 (230kW) | Yes | |
X5 xDrive50e (G05) 29,5/25,7kWh 04/2023- (360kW) | Yes |
BYD
Model | Certificate (Drive) | Report (Read-Out) |
ATTO 3 60,48kWh 02/2022- (150kW) | Yes |
Citroen
Model | Certificate (Drive) | Report (Read-Out) |
C-Zero 16/14,5kWh 01/2011-04/2020 (47kW) | Yes | Yes |
C-Zero FKFS 16kWh | Yes |
Cupra
Model | Certificate (Drive) | Report (Read-Out) |
Born 58 62/58kWh 09/2021-05/2024 (150kW) | Yes | |
Cupra Born (e-boost) 82kWh 77kWh 02/2022-05/2024 | Yes | |
Forementor_Hybrid_13kWh | Yes | |
Formentor 1.4 e-Hybrid 12.8/10.2kWh 02/2021- (110kw/150kW) | Yes | Yes |
e.Go
Model | Certificate (Drive) | Report (Read-Out) |
Life | Yes |
FIAT
Model | Certificate (Drive) | Report (Read-Out) |
500e (New500) 23.8/19.7kWh 11/2020- (70kW) | Yes | |
500e (New500) 42/37kWh 11/2020- (87kW) | Yes | Yes |
Abarth 500e (New500) 42/37kWh 06/2023- (114kW) | Yes |
Ford
Model | Certificate (Drive) | Report (Read-Out) |
Explorer 3.0 EcoBoost PHEV 13,6kWh 09/2019- (257/336kW) | Yes | |
Kuga 2.5 Duratec PHEV 14,4kWh 04/2020-09/2020 (112/165kW) | Yes | |
Kuga 2.5 Duratec PHEV 14,4kWh 09/2020-06/2024 (112/165kW) | Yes | |
Mustang Mach-E (ER) 98.7/91kWh 01/2022-08/2024 (100/216kW) | Yes | Yes |
Mustang Mach-E (SR) 75.7/70kWh 01/2021-10/2023 (100/198kW) | Yes | Yes |
Mustang Mach-E AWD (ER) 98,8kWh/88kWh 01/2021-08/2024 (124/258kW) | Yes | Yes |
Mustang Mach-E AWD (SR) 75.7/70kWh 01/2021-09/2023 (124/198kW) | Yes | |
Mustang Mach-E GT (ER) 98.7/91kWh 07/2021-08/2024 (200/358kW) | Yes | Yes |
Tourneo Connect PHEV 25,7kWh / 19,7kWh 08/2024- (85kW/110kW) | Yes |
Honda
Model | Certificate (Drive) | Report (Read-Out) |
e Advanced 35,5kWh 03/2020- (113kW) | Yes |
Hyundai
Model | Certificate (Drive) | Report (Read-Out) |
Ioniq Electric 28kWh (11/2016-08/2019) 88kW | Yes | Yes |
Ioniq Electric 38,3kWh (09/2019-07/2022) 100kW | Yes | Yes |
Ioniq Plug-in-Hybrid 8,9kWh (01/2018-07/2022) 32kW | Yes | |
Ioniq 5 (NE) 72,6kWh 03/2021-06/2022 (160kW) | Yes | Yes |
IONIQ 5 4WD (NE) 58kWh / 54kWh 07/2021-08/2024 (173kW) | Yes | Yes |
IONIQ 5 4WD (NE) 77kWh/74kWh 07/2022-08/2024 (239kW) | Yes | Yes |
IONIQ 5 N (NE) 84kWh 07/2023- (448kW) | Yes | Yes |
IONIQ 5 RWD (NE) 58kWh / 54kWh 07/2021-08/2024 (125kW) | Yes | Yes |
IONIQ 5 RWD (NE) 63kWh 08/2024- (125kW) | Yes | |
IONIQ 5 RWD (NE) 72kWh 03/2021-06/2022 (160kW) | Yes | |
IONIQ 5 RWD (NE) 72kWh 03/2021-06/2022 (225kW) | Yes | |
IONIQ 5 RWD (NE) 77,4kWh / 74kWh 06/2022-08/2024 (168kW) | Yes | Yes |
IONIQ 5 RWD (NE) 84kWh 08/2024- (168kW) | Yes |
Jaguar
Model | Certificate (Drive) | Report (Read-Out) |
I-Pace EV320 SE 90,2kWh/84,7kWh 08/2020-04/2021 (235kW) | Yes | Yes |
I-Pace EV400 S 90,2kWh/84,7kWh 09/2018- (294kW) | Yes | Yes |
Jeep
Model | Certificate (Drive) | Report (Read-Out) |
Compass 4xe S 11,4kWh 07/2020- (132kW/177kW) | Yes | Yes |
Renegate 4xe S 11,4kWh 07/2020- (132kW/177kW) | Yes | Yes |
Kia
Model | Certificate (Drive) | Report (Read-Out) |
Ceed 1.6 GDI PHEV 8,9kWh 09/2020- (104kW) | Yes | |
e-Niro 67,5/64kWh 11/2018-07/2022 (150kW) | Yes | Yes |
e-Soul 67,5/64kWh 04/2019- (150kW) | Yes | Yes |
e-Soul 42/39,2kWh 04/2019- (100kW) | Yes | Yes |
EV6 AWD 77,4kWh 10/2021-10/2024 (239kW) | Yes | |
EV6 AWD 84kWh 10/2024- (239kW) | Yes | |
EV6 GT 77,4kWh/74kWh 04/2022 (430kW) | Yes | Yes |
EV6 RWD 58kWh 10/2021-10/2024 (125kW) | Yes | |
EV6 RWD 63kWh 10/2024- (125kW) | Yes | |
EV6 RWD 77,4kWh 09/2021- (168kW) | Yes | Yes |
EV6 RWD 84kWh 10/2024- (168kW) | Yes | |
Niro EV (SG2) 68kWh/64,8kWh 07/2022- (150kW) | Yes | |
Niro PHEV 8,9kWh 07/2017-05/2022 (77/104kW) | Yes | |
Optima 2.0 GDI Hybrid 11,3kWh 11/2016-12/2020 (151kW) | Yes | |
Sorento 1.6 T-GDI AWD (MQ4) 13kWh 11/2022- (195kW) | Yes | Yes |
Soul EV 27kWh 12/2014-06/2017 (81kW) | Yes | |
Sportage PHEV (NQ5E) 13,8kWh 04/2022- (132kW/195kW) | Yes | Yes |
XCeed 1.6 GDI PHEV 8,9kWh 09/2020- (104kW) | Yes |
Land Rover
Model | Certificate (Drive) | Report (Read-Out) |
Range Rover Velar Hybrid 17kWh | Yes |
Lexus
Model | Certificate (Drive) | Report (Read-Out) |
NX 450h_plus (AZ20) 18kWh 11/2021- (136kW/227kW) | Yes |
Mercedes
Model | Certificate (Drive) | Report (Read-Out) |
A 250 e (177) 15.6kWh 08/2019-10/2022 (160kW) | Yes | Yes |
B 250 e (247) 15,6kWh 06/2020-10/2022 (160kW) | Yes | Yes |
C 300 de (205) 13,5kWh 04/2019-03/2023 (225kW) | Yes | Yes |
C 300 e (205) 13,5kWh 07/2019-03/2023 (235kW) | Yes | |
C 350 e (205) 6,4kWh 03/2015-04/2018 (205kW) | Yes | |
CLA 250e (118) 15.4/10.8kWh 06/2020-01/2023 (160kW) | Yes | Yes |
E 300 e (213) 13,5kWh 11/2018-08/2023 (235kW) | Yes | |
E 300de (213) 13,5kWh 01/2018-08/2023 (225kW) | Yes | Yes |
E 350e (213) 6kWh 07/2016-04/2018 (155kW/210kW) | Yes | Yes |
EQA 250 (243) 66.5kWh 02/2021-05/2022 (140kW) | Yes | Yes |
EQA 250+ (243) 73,9kWh/70,5kWh 04/2021- (140kW) | Yes | Yes |
EQA 300 4MATIC (243) 66,5kWh 05/2021-01/2025 (168kW) | Yes | |
EQA 350 4MATIC (243) 66,5kWh 05/2021-07/2024 (215kW) | Yes | |
EQB 250 (243) 66,5kWh 11/2021- (140kW) | Yes | Yes |
EQB 250+ (243) 73,9kWh / 70,5kWh 09/2022- (140kW) | Yes | Yes |
EQB 300 4MATIC (243) 66.5kWh 08/2021- (168kW) | Yes | Yes |
EQB 350 4MATIC (243) 66,5kWh 11/2021-07/2024 (215kW) | Yes | |
EQC 350 4MATIC (293) 80kWh 06/2020-05/2023 (210kW) | Yes | |
EQC 400 4MATIC (N293) 80kWh 04/2019-05/2023 (300kW) | Yes | Yes |
EQV 300 (447) 100kWh/90kWh 10/2020- (150kW) | Yes | Yes |
eSprinter 55kWh 02/2022- (85kW) | Yes | Yes |
eVito 111 (447) 41,4kWh/35kWh 07/2019-12/2021 (85kW) | Yes | Yes |
GLA 250 e (247) 11,5kWh 03/2023- (160kW) | Yes | |
GLA 250 e (247) 15,6kWh 07/2020-03/2023 (160kW) | Yes | |
GLC 300de (253) 13,5/9,3kWh 04/2020-07/2022 (143kW/225kW) | Yes | Yes |
GLC 300e 4MATIC (253) 9,3/13,5kWh 11/2019-07/2022 (155/235kW) | Yes | Yes |
GLC 350 e (253) 6,4kWh 06/2016-08/2018 (235kW) | Yes | |
GLE 350 de 4MATIC (167) 31,2kWh/27kWh 03/2020-07/2023 (235kW) | Yes | Yes |
GLE 350 e 4MATIC (167) 31,2kWh/27kWh 06/2020-11/2024 (245kW) | Yes | |
GLE 400 e (167) 31,2kWh/27kWh 07/2023-11/2024 (280kW) | Yes |
MG
Model | Certificate (Drive) | Report (Read-Out) |
ZS EV 70kWh 10/2021- (115kW) | Yes | Yes |
Mini
Model | Certificate (Drive) | Report (Read-Out) |
Cooper SE (F56) 32,6kWh/28,9kWh 02/2020-01/2024 (135kW) | Yes | Yes |
Cooper SE (J01) 54,2kWh/49,8kWh 11/2023- (160kW) | Yes | Yes |
Countryman SE All4 (U25) 66,5kWh/64,6kWh 02/2024- (230kW) | Yes |
Mitsubishi
Model | Certificate (Drive) | Report (Read-Out) |
Eclipse Cross PHEV 4WD 13,8kWh 03/2021- (72kW/138kW) | Yes | Yes |
IMiev | Yes | |
Outlander PHEV (CW0) 13,8kWh 08/2018-03/2022 (99kW/165kW) | Yes | Yes |
Nissan
Model | Certificate (Drive) | Report (Read-Out) |
e-NV200 40kWh 02/2018- (80kW) | Yes | |
Leaf e+ (ZE1) 62/59kWh 01/2019- (160kW) | Yes | |
Leaf ZE1 40/39kWh 01/2018- (110kW) | Yes | Yes |
Opel
Model | Certificate (Drive) | Report (Read-Out) |
Astra PHEV (L) 12,4kWh 01/2022- (110kW/133kW) | Yes | |
Astra Electric GS (L) 54kWh/50kWh 09/2023- (115kW) | Yes | |
Combo-e (E) 50kWh 06/2021- (100kW) | Yes | |
Corsa electric (F) 50/48.1kWh 11/2019- (100/57kW) | Yes | Yes |
Corsa-e LR (F) 54kWh 51kWh 09/2023- (115kW) | Yes | |
Grandland X PHEV (P1UO) 13,2kWh 06/2019- (221kW) | Yes | Yes |
Mokka Electric 54/50kWh 12/2023- (115kW) | Yes | |
Mokka-e 50kWh 45kWh 02/2021- (100kW) | Yes | Yes |
Vivaro-e 50kWh 45kWh 09/2020- (100kW) | Yes | Yes |
Peugeot
Model | Certificate (Drive) | Report (Read-Out) |
e-2008 (II) 50kWh/46kWh 01/2019- (100kW) | Yes | Yes |
e-208 (II) 50kWh/46kWh 07/2019-09/2022 (100kW) | Yes | Yes |
e-208 (II) 54/51kWh 03/2023- (115kW) | Yes | |
e-208 156 GT (U) 54kWh / 51kWh 11/2023- (115kW) | Yes | |
IOn 16kWh | Yes |
Polestar
Model | Certificate (Drive) | Report (Read-Out) |
Polestar 2 Long Range Dual Motor 78kWh 03/2020-01/2023 (300kW) | Yes | Yes |
Polestar 2 Long Range Dual Motor 78kWh 03/2020-01/2023 (350kW) (170kW) | Yes | Yes |
Polestar 2 Long Range Dual Motor 82kWh/78kWh 07/2023- (310kW) | Yes | Yes |
Polestar 2 Long Range Single Motor 78kWh 03/2021-01/2023 (170kW) | Yes | Yes |
Polestar 2 Long Range Sinlge Motor 82kWh/78kWh 07/2023- (220kW) | Yes | Yes |
Polestar 2 Sandard Range Singe Motor 70kWh 06/2024- (200kW) | Yes | |
Polestar 2 Standard Range Single Motor 64kWh 04/2021-03/2022 (165kW) | Yes | Yes |
Polestar 2 Standard Range Single Motor 69kWh 01/2023-06/2024 (200kW) | Yes | |
Polestar 2 Standard Range Single Motor 69kWh 03/2022-01/2023 (170kW) | Yes | Yes |
Porsche
Model | Certificate (Drive) | Report (Read-Out) |
Panamera 4 E-Hybrid (971) 17,9/14,4kWh 10/2020- (243kW/340kW) | Yes | |
Taycan (9J1-2) 105kWh 97kWh 03/2024- (320kW) | Yes | Yes |
Taycan (9J1-2) 89/82,3kWh 03/2024- (300kW) | Yes | |
Taycan (J1) 93,3kWh/83,7kWh 02/2021- (350kW) | Yes | |
Taycan 4 (9J1-2) 105/97kWh 03/2024- (320kW) | Yes | Yes |
Taycan 4S (9J1-2) 105/97kWh 03/2024- (440kW) | Yes | Yes |
Taycan 4S (9J1-2) 89/82.3kWh 03/2024- (400kW) | Yes | |
Taycan 4S (J1) 93,4/83,7kWh 12/2019- (420kW) | Yes | |
Taycan Turbo (9J1-2) 105/97kWh 03/2024- (650kW) | Yes | |
Taycan Turbo (J1) 93,4kWh/83,7kWh 02/2020-01/2023 (500kW) | Yes | |
Taycan Turbo GT (9J1-2) 105/97kWh 03/2024- (760kW) | Yes | |
Taycan Turbo GT (Weissach Packet) (9J1-2) 105/97kWh 03/2023- (760kW) | Yes | |
Taycan Turbo S (9J1-2) 105/97kWh 02/2024- (700kW) | Yes | |
Taycan Turbo S (J1) 93,4kWh/83,7kWh 11/2019- (560kW) | Yes |
Renault
Model | Certificate (Drive) | Report (Read-Out) |
Kangoo II Z.E. (W) 33kWh 06/2017- (44kW) | Yes | Yes |
Zoe Q90 25,9kWh/23,3kWh 12/2016-08/2019 (65kW) | Yes | Yes |
Zoe R110 54kWh/52kWh 08/2019- (80kW) | Yes | Yes |
Zoe Q90 44kWh/41kWh 12/2016-08/2019 (65kW) | Yes | Yes |
Zoe R110 54kWh/52kWh 08/2019- (80kW) | Yes | Yes |
Zoe R135 54kWh/52kWh 08/2019- (100kW) | Yes | Yes |
Skoda
Model | Certificate (Drive) | Report (Read-Out) |
Citigo-e iV 36,8kWh 01/2020-11/2022 (61kW) | Yes | |
Enyaq iV 60 62kWh/58kWh 11/2020- (132kW) | Yes | Yes |
Enyaq iV 80 (Zellmodul B) 82/77kWh 07/2001- (150kW) | Yes | |
Enyaq iV 80 82kWh/77kWh 11/2020-06/2021 (150kW) | Yes | Yes |
Smart
Model | Certificate (Drive) | Report (Read-Out) |
edfkfs 1kWh | Yes | |
EQ Forfour (453) 17,6kWh/16,7kWh 03/2017-12/2021 (60kW) | Yes | Yes |
EQ Fortwo (453) 17,6kWh/16,7kWh 02/2017- (60kW) | Yes | Yes |
#3 49kWh 06/2023- (200kW) | Yes | |
#3 66kWh 06/2023- (200kW) | Yes | |
#3 Brabus 66kWh 06/2023- (315kW) | Yes |
Streetscooter
Model | Certificate (Drive) | Report (Read-Out) |
Work 43,4kWh/40kWh 10/2020- (48kW) | Yes | |
Work 43,4kWh/40kWh 10/2020- (48kW) UDS | Yes |
Tesla
Model | Certificate (Drive) | Report (Read-Out) |
Model 3 Long Range (003) 82kWh 09/2023- (153kW) | Yes | |
Model 3 Long Range 79kWh 02/2022-09/2023 (153kW) | Yes | Yes |
Model 3 Performance (003) 79kWh 04/2024- (190kW) | Yes | |
Model S 100D 100/95kWh 07/2017-03/2019 (310kW) | Yes | Yes |
Model S 60 75/72kWh 06/2016-07/2017 (235kW) | Yes | |
Model S 60D 75/72.5kWh 06/2016-07/2017 (244kW) | Yes | |
Model S 70 70/66.5kWh 06/2016-06/2016 (225kW) | Yes | |
Model S 70D 70/66.5kWh 06/2016-06/2016 (386kW) | Yes | |
Model S 75 75/72.5kWh 06/2016-10/2017 (235kW) | Yes | |
Model S 75D 75/72.5kWh 05/2016-04/2019 (386kW) | Yes | Yes |
Model S 90D 90/81.8kWh 06/2016-07/2017 (311kW) | Yes | |
Model S Maximum Range (Raven) 100/95kWh 03/2019-01/2021 (415kW) | Yes | |
Model S P90D 90/81.8kWh 06/2016-11/2016 (396kW) | Yes | |
Model Y Long Range 79kWh 02/2022- (190kW) | Yes |
Toyota
Model | Certificate (Drive) | Report (Read-Out) |
Prius | Yes | |
Prius PHEV (IV) 8,8kWh 03/2017-12/2022 (72kW/90kW) (72kW/90kW) | Yes | |
Proace Electric (K0) 75kWh 09/2020- (100kW) | Yes | Yes |
RAV4 PHEV 18kWh 08/2020- (136kW/225kW) | Yes |
Volkswagen
Model | Certificate (Drive) | Report (Read-Out) |
e-up! 36,8/32,3kWh 09/2019- (61kW) | Yes | |
e-up! 18,7/16,4kWh 08/2016-08/2019 (60kW) | Yes | |
e-Golf VII 35,8kWh 01/2017-11/2020 (100kW) | Yes | |
Golf VII (BQ1) GTE 8,7kWh 01/2017-08/2020 (150kW) | Yes | |
Golf VIII 1.4 GTE 13kWh 07/2020-04/2024 (110kW/180kW) | Yes | |
ID Demo (1) 100kWh 01/2020- (200kW) | Yes | |
ID.3 GTX (E1) 86kWh/79kWh 05/2024- (210kW) | Yes | |
ID.3 GTX Performance (E1) 86kWh/79kWh 08/2024- (240kW) | Yes | |
ID.3 Pro (E1) 62kWh/58kWh 01/2023-05/2024 (150kW) | Yes | |
ID.3 Pro (E1) 62kWh/58kWh 11/2020-01/2022 (107kW) | Yes | |
ID.3 Pro (E1) 63kWh/59kWh 05/2024- (150kW) | Yes | |
ID.Buzz Pro 82kWh/77kWh 09/2022- (150kW) | Yes | |
ID.3 Pro Performance (E1) 62kWh/58kWh 10/2019-01/2023 (150kW) | Yes | Yes |
ID.3 Pro S (E1) 82kWh/77kWh 05/2024- (170kW) | Yes | |
ID.3 Pure Performance (E1) 55kWh/45kWh 01/2021-08/2021 (110kW) | Yes | Yes |
ID.4 GTX (E2) 82kWh/77kWh 05/2021-10/2023 (220kW) | Yes | |
ID.4 GTX (E2) 82kWh/77kWh 10/2023- (250kW) | Yes | |
ID.4 Pro (E2) 82kWh/77kWh 10/2023- (210kW) | Yes | |
ID.4 Pro 4Motion (E2) 82kWh/77kWh 06/2022-10/2023 (150kW) | Yes | |
ID.4 Pro 4Motion (E2) 82kWh/77kWh 10/2023- (210kW) | Yes | |
ID.4 Pro Performance (E2) 82kWh/77kWh 08/2020-10/2023 (150kW) | Yes | Yes |
ID.4 Pure (E2) 55kWh/52kWh 02/2021-11/2021 (109kW) | Yes | |
ID.4 Pure Performance (E2) 55kWh/52kWh 01/2021- (125kW) | Yes | |
ID.5 Pro Performance 82kWh/77kWh 01/2022- (150kW) | Yes | |
ID.7 Pro 82kWh/77kWh 08/2023- (210kW) | Yes | |
ID.Buzz Pro 82kWh/77kWh 09/2022- (150kW) | Yes | Yes |
Passat 1.5 eHybrid (B9) 19,7kWh 03/2024- (110kW/150kW) | Yes | |
Passat 1.5 eHybrid (B9) 19,7kWh 03/2024- (130kW/200kW) | Yes | |
Passat GTE (B8) 13/10.4kWh 09/2019-11/2023 (115kW/160kW) | Yes | Yes |
T6_ABTe | Yes | |
Tiguan 1.4 TSI eHybrid (II) 13kWh/10.4kWh 10/2020-11/2023 (110kW) | Yes | Yes |
Tiguan 1.5 eHybrid (III) 19,7kWh 02/2024- (110kW/150kW) | Yes | |
Tiguan 1.5 eHybrid (III) 19,7kWh 02/2024- (130kW/200kW) | Yes |
Volvo
Model | Certificate (Drive) | Report (Read-Out) |
C40 Recharge Single Motor 69/67kWh 02/2022-11/2022 (170kW) | Yes | Yes |
C40 Recharge Single Motor 82kWh 11/2022- (185kW) | Yes | Yes |
C40 Recharge Twin Motor 78/75kWh 04/2021-12/2022 (300kW) | Yes | Yes |
C40/EC40 Recharge (Single Motor) 69/67kWh 11/2022- (175kW) | Yes | |
C40/EC40 Recharge (Twin Motor) 82/79kWh 02/2024- (325kW) | Yes | |
C40/EC40 Recharge (Twin Motor) 82/79kWh 11/2022- (300kW) | Yes | |
EX30 Single Motor 51kWh 01/2024- (200kW) | Yes | |
EX30 Single Motor Extended Range (Plus) 69kWh/66kWh 01/2024- (200kW) | Yes | Yes |
EX30 Twin Motor (Performance) 69kWh/66kWh 01/2024- (315kW) | Yes | Yes |
V60_II T8 (AWD) 18.8kWh / 14.7kWh 09/2021- (228kW/335kW) | Yes | Yes |
XC40 Recharge (Single Motor) 69/67kWh 09/2021-11/2022 (170kW) | Yes | Yes |
XC40 Recharge (Single Motor) 69/67kWh 11/2022- (175kW) | Yes | |
XC40 Recharge (SM) 82kWh/79kWh 03/2022-02/2024 (185kW) | Yes | Yes |
XC40 Recharge (TM Performance) 82/79kWh 02/2024- (325kW) | Yes | |
XC40 Recharge (Twin Motor) 78/75kWh 10/2022-11/2022 (300kW) | Yes | |
XC40 T4 Recharge 11.6/9.1kWh 12/2019-01/2024 (95kW/155kW) | Yes | Yes |
XC40 Recharge Twin Motor 82kWh 11/2022- (300kW) | Yes | Yes |
XC60 T8_AWD (SPA) 11,6kWh 12/2017-09/2021 (223kW/288kW) | Yes | Yes |
XC60_II T8_AWD (U) 18,8kWh / 14,7kWh 09/2021- (228kW/355kW) | Yes | Yes |
XC90 T8 AWD 11,6kWh 03/2018-09/2021 (223kW/288kW) | Yes | Yes |
XC90_II T8 (AWD) 18kWh / 14kWh 09/2021- (228kW/335kW) | Yes | Yes |
Volvo Trucks
Model | Certificate (Drive) | Report (Read-Out) |
FH Electric 450kWh 01/2022- (490kW) | Yes | |
FH Electric 540kWh 01/2022- (490kW) | Yes | Yes |