Car Sheet EV Battery Testing

Manufacturers & vehicles ready for battery testing
Audi
A3 40 TFSI e (8Y) 13/10.4kWh 10/2020- (150kW)
A6 50 TFSI e (C8) 14,1/11,3kWh 02/2020-12/2020 (220kW)
A6 55 TFSI e (C8) 14,1/11,3kWh 10/2019-12/2020 (270kW)
A8 60 TFSI e (D5) 14.1/11.3kWh 10/2019-11/2021 (330kW)
Q5 50 TFSI e (FY) 17.9/14.4kWh 02/2021- (220kW)
e-tron 50 quattro (GE) 71/64.7kWh 10/2019-10/2022 (230kW)
Q4 40 e-tron (F4) 82/76,6 kWh 03/2021- (150 kW)
Q4 50 e-tron quattro (F4) 82/76.6kWh 03/2021- (220kW)
e-tron GT quattro (FW) 93,4/83,7kWh 12/2020- (350kW)
e-tron 55 quattro (GE) 95/86,5kWh 11/2019-10/2022 (300kW)
BMW
Citroen
Cupra
FIAT
Ford
Honda
Hyundai
Jaguar
Jeep
Kia
Mercedes
Mini
Mitsubishi
Nissan
Opel
Peugeot
Polestar
Porsche
Renault
Skoda
Smart
Streetscooter
Tesla
Toyota
Volkswagen
Volvo